Loft/Condo Directory
565 BELLEVUE AVENUE | OAKLAND
PARK BELLEVUE TOWER
565 Bellevue Ave, Oakland CA 94610
Park Bellevue Tower
-152 units
-Built in 1969
-Pool, Sauna, Fitness Center
-Amazing Lake Merritt location - adjacent to Lakeside Park, Grand Lake Theater and Downtown Oakland
The Park Bellevue Tower offers a wide range of community amenities, including a gracious lobby that is attended 24 hours a day, an indoor-outdoor pool, men’s and women’s saunas, a state-of-the-art fitness center and a comfortable clubroom suitable for private parties or community events.
Park Bellevue Tower
-152 units
-Built in 1969
-Pool, Sauna, Fitness Center
-Amazing Lake Merritt location - adjacent to Lakeside Park, Grand Lake Theater and Downtown Oakland
The Park Bellevue Tower offers a wide range of community amenities, including a gracious lobby that is attended 24 hours a day, an indoor-outdoor pool, men’s and women’s saunas, a state-of-the-art fitness center and a comfortable clubroom suitable for private parties or community events.
Featured Listings
No Featured Listings At This Time
Active Listings
No Active Listings At This Time
Historical Sales Data*
| Unit# | Sale Date | Sq Ft | Beds | Baths | Partial Baths | Price | Price/sq ft |
| 2201 | February 9, 2012 | 860 | 1 | 2 | 0 | $236,888 | $275 |
| 1603 | January 26, 2012 | 1,069 | 1 | 2 | 0 | $340,000 | $318 |
| 1805 | October 31, 2011 | 860 | 1 | 2 | 0 | $218,700 | $254 |
| 2103 | October 21, 2011 | 1,069 | 1 | 2 | 0 | $325,000 | $304 |
| 1102 | July 26, 2011 | 2,144 | 2 | 3 | 0 | $1,150,000 | $536 |
| 807 | July 22, 2011 | 1,243 | 2 | 2 | 0 | $460,000 | $370 |
| 2301 | May 24, 2011 | 860 | 1 | 2 | 0 | $223,000 | $259 |
| 1107 | May 13, 2011 | 1,243 | 2 | 2 | 0 | $443,940 | $357 |
| 2205 | April 30, 2011 | 860 | 1 | 2 | 0 | $223,000 | $259 |
| 1404 | April 12, 2011 | 860 | 1 | 2 | 0 | $205,000 | $238 |
| 1708 | March 31, 2011 | 860 | 1 | 2 | 0 | $249,000 | $290 |
| 2405 | March 4, 2011 | 860 | 1 | 2 | 0 | $215,000 | $250 |
| 2504 | February 25, 2011 | 860 | 1 | 2 | 0 | $307,500 | $358 |
| 905 | February 4, 2011 | 860 | 1 | 2 | 0 | $259,000 | $301 |
| 2404 | January 19, 2011 | 860 | 1 | 2 | 0 | $205,000 | $238 |
| 1204 | January 10, 2011 | 860 | 1 | 2 | 0 | $230,000 | $267 |
| 2608 | December 1, 2010 | 860 | 1 | 2 | 0 | $325,000 | $378 |
| 1704 | September 1, 2010 | 860 | 1 | 2 | 0 | $315,000 | $366 |
| 1108 | July 22, 2010 | 860 | 1 | 2 | 0 | $310,000 | $360 |
| 808 | May 21, 2010 | 860 | 1 | 2 | 0 | $310,000 | $360 |
| 1105 | March 10, 2010 | 860 | 1 | 1 | 0 | $256,500 | $298 |
| 1405 | March 3, 2010 | 860 | 1 | 2 | 0 | $285,000 | $331 |
| 1003 | February 26, 2010 | 1,069 | 1 | 2 | 0 | $358,000 | $335 |
| 2202 | December 13, 2009 | 1,284 | 2 | 2 | 0 | $450,000 | $350 |
| 1207 | November 13, 2009 | 1,243 | 2 | 2 | 0 | $467,000 | $376 |
| 2108 | October 15, 2009 | 860 | 1 | 1 | 0 | $316,000 | $367 |
| 1604 | October 14, 2009 | 860 | 1 | 2 | 0 | $313,000 | $364 |
| 2002 | September 28, 2009 | 1,284 | 2 | 2 | 0 | $475,000 | $370 |
| 1703 | September 25, 2009 | 1,069 | 1 | 2 | 0 | $345,000 | $323 |
| 2001 | September 24, 2009 | 860 | 1 | 2 | 0 | $282,000 | $328 |
| 1804 | May 14, 2009 | 860 | 1 | 1 | 0 | $295,000 | $343 |
| 2305 | April 16, 2009 | 860 | 1 | 2 | 0 | $270,000 | $314 |
| 2401 | February 20, 2009 | 860 | 1 | 2 | 0 | $315,000 | $366 |
| 1603 | October 15, 2008 | 1,069 | 1 | 2 | 0 | $337,000 | $315 |
| 2507 | October 10, 2008 | 2,103 | 3 | 3 | 0 | $1,175,000 | $559 |
| 1704 | October 3, 2008 | 860 | 1 | 2 | 0 | $325,000 | $378 |
| 1205 | September 23, 2008 | 860 | 1 | 2 | 0 | $294,000 | $342 |
| 1006 | August 15, 2008 | 1,243 | 2 | 2 | 0 | $560,000 | $451 |
| 904A | June 11, 2008 | 860 | 1 | 2 | 0 | $250,000 | $291 |
| 1207 | February 29, 2008 | 1,243 | 2 | 2 | 0 | $700,000 | $563 |
| 2601 | December 21, 2007 | 2,169 | 3 | 4 | 0 | $1,300,000 | $599 |
| 2207 | October 30, 2007 | 1,240 | 2 | 2 | 0 | $725,000 | $585 |
| 2002 | October 4, 2007 | 1,284 | 2 | 2 | 0 | $650,000 | $506 |
| 1504 | September 27, 2007 | 860 | 1 | 2 | 0 | $315,000 | $366 |
| 1208 | August 20, 2007 | 860 | 1 | 2 | 0 | $355,000 | $413 |
| 901A | June 29, 2007 | 860 | 1 | 2 | 0 | $369,000 | $429 |
| 1404 | May 24, 2007 | 860 | 1 | 2 | 0 | $340,000 | $395 |
| 801A | February 15, 2007 | 2,200 | 3 | 3 | 0 | $965,000 | $439 |
| 2106 | October 2, 2006 | 1,243 | 2 | 2 | 0 | $657,000 | $529 |
| 2405 | August 17, 2006 | 860 | 1 | 2 | 0 | $405,000 | $471 |
| 1206 | July 29, 2006 | 1,243 | 2 | 2 | 0 | $635,000 | $511 |
| 2207 | May 5, 2006 | 1,243 | 2 | 2 | 0 | $825,000 | $664 |
| 704 | April 21, 2006 | 860 | 1 | 1 | 0 | $400,000 | $465 |
| 2507 | March 31, 2006 | 2,200 | 3 | 3 | 0 | $1,360,000 | $618 |
| 804 | January 27, 2006 | 860 | 1 | 2 | 0 | $395,000 | $459 |
| 1206 | November 7, 2005 | 1,243 | 2 | 2 | 0 | $662,500 | $533 |
| 1508 | November 4, 2005 | 860 | 1 | 2 | 0 | $485,000 | $564 |
| 1704 | September 23, 2005 | 860 | 1 | 2 | 0 | $395,000 | $459 |
| 901 | August 24, 2005 | 860 | 1 | 2 | 0 | $440,000 | $512 |
| 2203 | August 3, 2005 | 1,069 | 1 | 2 | 0 | $559,000 | $523 |
| 1507 | July 29, 2005 | 1,243 | 2 | 2 | 0 | $700,000 | $563 |
| 2301 | July 29, 2005 | 860 | 1 | 2 | 0 | $429,000 | $499 |
| 1208 | June 24, 2005 | 860 | 1 | 2 | 0 | $409,000 | $476 |
| 1003 | May 6, 2005 | 1,069 | 1 | 2 | 0 | $485,000 | $454 |
| 1901 | April 29, 2005 | 2,200 | 3 | 2 | 0 | $1,100,000 | $500 |
| 904 | March 25, 2005 | 860 | 1 | 2 | 0 | $390,000 | $453 |
| 2204 | October 29, 2004 | 860 | 1 | 1 | 0 | $420,000 | $488 |
| 906 | September 30, 2004 | 1,243 | 2 | 2 | 0 | $515,000 | $414 |
| 1104 | January 21, 2004 | 860 | 1 | 1 | 0 | $490,676 | $571 |
| 1005 | September 21, 2003 | 860 | 1 | 1 | 0 | $319,000 | $371 |
| 2601 | June 30, 2003 | 2,100 | 3 | 4 | 0 | $1,395,000 | $664 |
| 2504 | December 10, 2002 | 860 | 1 | 1 | 0 | $358,000 | $416 |
| 2107 | September 6, 2002 | 1,243 | 2 | 2 | 0 | $595,000 | $479 |
| 1001 | August 2, 2002 | 860 | 1 | 2 | 0 | $305,000 | $355 |
Historical date may not be up to date - please Contact Us for Current Sales Data

