Loft/Condo Directory
655 12TH STREET | OAKLAND
LANDMARK PLACE
655 12th Street, Oakland CA 94607
Landmark Place
-93 condominium units
-Completed in 2004
-Covered, secure parking
-Open podium courtyard
Developed by Signature Properties and designed by Pyatok Architects, Landmark Place features Victorian-influenced architecture due to its location across from Preservation Park and the Pardee Home.
Designed to attract middle-income residents back to downtown Oakland, Landmark Place was the first deal Jerry Brown's Redevelopment Agency completed for market-rate housing. It won the San Francisco Business Times’ Best Market Rate Residential Development in Oakland in 2004, as well the Golden Nugget award for Best Workforce Project in 2005.
Landmark Place
-93 condominium units
-Completed in 2004
-Covered, secure parking
-Open podium courtyard
Developed by Signature Properties and designed by Pyatok Architects, Landmark Place features Victorian-influenced architecture due to its location across from Preservation Park and the Pardee Home.
Designed to attract middle-income residents back to downtown Oakland, Landmark Place was the first deal Jerry Brown's Redevelopment Agency completed for market-rate housing. It won the San Francisco Business Times’ Best Market Rate Residential Development in Oakland in 2004, as well the Golden Nugget award for Best Workforce Project in 2005.
Featured Listings
No Featured Listings At This Time
Active Listings
No Active Listings At This Time
Historical Sales Data*
| Unit# | Sale Date | Sq Ft | Beds | Baths | Partial Baths | Price | Price/sq ft |
| 420 | January 27, 2012 | 953 | 2 | 2 | 0 | $235,000 | $247 |
| 109 | January 24, 2012 | 1,037 | 1 | 2 | 0 | $215,000 | $207 |
| 125 | January 6, 2012 | 519 | 1 | 1 | 0 | $121,500 | $234 |
| 107 | November 29, 2011 | 1,037 | 1 | 2 | 0 | $220,000 | $212 |
| 115 | November 18, 2011 | 1,037 | 1 | 2 | 0 | $200,000 | $193 |
| 412 | October 31, 2011 | 942 | 2 | 2 | 0 | $211,150 | $224 |
| 214 | October 18, 2011 | 1,173 | 2 | 2 | 0 | $390,000 | $332 |
| 217 | September 4, 2011 | 861 | 2 | 2 | 0 | $242,400 | $282 |
| 124 | August 4, 2011 | 993 | 2 | 2 | 0 | $275,000 | $277 |
| 221 | May 27, 2011 | 567 | 1 | 1 | 0 | $131,500 | $232 |
| 201 | April 14, 2011 | 1,021 | 2 | 2 | 0 | $270,000 | $264 |
| 105 | March 30, 2011 | 1,037 | 1 | 2 | 0 | $220,000 | $212 |
| 409 | January 6, 2011 | 725 | 1 | 1 | 0 | $150,000 | $207 |
| 312 | December 17, 2010 | 1,126 | 2 | 2 | 0 | $255,000 | $226 |
| 224 | November 30, 2010 | 1,173 | 2 | 2 | 0 | $374,500 | $319 |
| 404 | September 28, 2010 | 576 | 1 | 1 | 0 | $155,000 | $269 |
| 305 | September 10, 2010 | 974 | 2 | 2 | 0 | $300,000 | $308 |
| 407 | June 4, 2010 | 974 | 2 | 2 | 0 | $310,000 | $318 |
| 411 | April 30, 2010 | 1,030 | 2 | 2 | 0 | $300,000 | $291 |
| 421 | April 2, 2010 | 576 | 1 | 1 | 0 | $199,000 | $345 |
| 419 | February 19, 2010 | 861 | 2 | 2 | 0 | $300,000 | $348 |
| 223 | December 29, 2009 | 997 | 2 | 2 | 0 | $335,000 | $336 |
| 108 | November 25, 2009 | 1,037 | 1 | 2 | 0 | $290,000 | $280 |
| 110 | February 13, 2009 | 1,037 | 2 | 2 | 0 | $326,500 | $315 |
| 318 | December 19, 2008 | 861 | 2 | 2 | 0 | $260,000 | $302 |
| 213 | November 18, 2008 | 1,014 | 2 | 2 | 0 | $337,000 | $332 |
| 320 | March 12, 2008 | 861 | 2 | 2 | 0 | $350,550 | $407 |
| 420 | December 20, 2007 | 953 | 2 | 2 | 0 | $420,000 | $441 |
| 413 | November 20, 2007 | 987 | 2 | 2 | 0 | $425,000 | $431 |
| 403 | July 24, 2007 | 725 | 1 | 1 | 0 | $365,000 | $503 |
| 111 | May 11, 2007 | 1,037 | 2 | 2 | 0 | $329,900 | $318 |
| 422 | May 11, 2007 | 973 | 2 | 2 | 0 | $460,000 | $473 |
| 101 | March 28, 2007 | 1,150 | 1 | 2 | 0 | $499,000 | $434 |
| 316 | March 23, 2007 | 705 | 1 | 1 | 0 | $359,900 | $510 |
| 120 | March 14, 2007 | 1,037 | 2 | 2 | 0 | $481,000 | $464 |
| 419 | January 31, 2007 | 861 | 2 | 2 | 0 | $439,000 | $510 |
| 125 | January 11, 2007 | 519 | 1 | 1 | 0 | $329,000 | $634 |
| 408 | October 11, 2006 | 861 | 2 | 2 | 0 | $430,000 | $499 |
| 110 | August 12, 2006 | 1,037 | 1 | 2 | 0 | $485,000 | $468 |
| 108 | July 31, 2006 | 1,037 | 1 | 2 | 0 | $500,000 | $482 |
| 312 | January 20, 2006 | 1,126 | 2 | 2 | 0 | $530,000 | $471 |
| 321 | January 5, 2006 | 578 | 1 | 1 | 0 | $333,000 | $576 |
| 113 | December 30, 2005 | 979 | 1 | 2 | 0 | $477,000 | $487 |
| 318 | December 30, 2005 | 861 | 2 | 2 | 0 | $466,000 | $541 |
| 220 | August 3, 2005 | 864 | 2 | 2 | 0 | $450,325 | $521 |
| 401 | April 26, 2005 | 1,030 | 2 | 2 | 0 | $561,000 | $545 |
| 310 | February 17, 2005 | 573 | 1 | 1 | 0 | $340,000 | $593 |
| 302 | January 19, 2005 | 1,053 | 2 | 2 | 0 | $471,000 | $447 |
| 404 | December 16, 2004 | 576 | 1 | 1 | 0 | $329,000 | $571 |
Historical date may not be up to date - please Contact Us for Current Sales Data

